23.02.2006, 19:37
Results Runde 7
1. Double F, spankie, Chokeslam: 5P
4. Raven: 4P
5. Hitman: 3P
6. schinkan, betze883: 2P
8. Big Pane, Snakebite20000, blinky: 1P
11. DiViNo, daywalker07, Slash, Shakazulu: leider Nullrunde
Gesamtwertung
1. Chokeslam (1): 106P
2. spankie (2): 105P
3. lustikus (3): 99P
4. daywalker07 (4): 98P
5. PsYcHo (5), Hitman (6): 97P
7. Raven (7): 94P
8. schinkan (8): 88P
9. Slash (9): 85P
10. blinky (10): 84P
11. Double F (12): 81P
12. N1ghtmare (11): 80P
13. Snakebite20000 (13): 72P
14. BigPane (14): 59P
15. The Olympic Hero (15): 52P
16. SuperCrazy (16): 17P
17. DAZsound (17): 8P
18. betze883 (-): 2P
1. Double F, spankie, Chokeslam: 5P
4. Raven: 4P
5. Hitman: 3P
6. schinkan, betze883: 2P
8. Big Pane, Snakebite20000, blinky: 1P
11. DiViNo, daywalker07, Slash, Shakazulu: leider Nullrunde
Gesamtwertung
1. Chokeslam (1): 106P
2. spankie (2): 105P
3. lustikus (3): 99P
4. daywalker07 (4): 98P
5. PsYcHo (5), Hitman (6): 97P
7. Raven (7): 94P
8. schinkan (8): 88P
9. Slash (9): 85P
10. blinky (10): 84P
11. Double F (12): 81P
12. N1ghtmare (11): 80P
13. Snakebite20000 (13): 72P
14. BigPane (14): 59P
15. The Olympic Hero (15): 52P
16. SuperCrazy (16): 17P
17. DAZsound (17): 8P
18. betze883 (-): 2P
