12.03.2012, 20:34
Skispringen aus Oslo
1 KOCH Martin AUT 130.5 130.0 247.3
2 FREUND Severin GER 123.0 134.0 238.9
3 KRANJEC Robert SLO 121.5 129.0 238.0
4 ITO Daiki JPN 132.5 120.0 237.7
5 AMMANN Simon SUI 130.0 126.5 237.4
6 FREITAG Richard GER 120.0 133.0 235.7
7 ZYLA Piotr POL 129.5 118.5 224.3
8 HVALA Jaka SLO 135.5 112.5 221.2
9 KOFLER Andreas AUT 117.0 133.0 219.8
10 BARDAL Anders NOR 127.5 116.5 218.5
11 STOCH Kamil POL 113.0 124.0 213.6
12 KOT Maciej POL 128.5 112.0 213.1
13 STJERNEN Andreas NOR 122.0 122.5 211.9
14 VELTA Rune NOR 112.0 127.0 208.3
15 DAMJAN Jernej SLO 115.5 119.0 205.5
16 SCHLIERENZAUER Gregor AUT 113.5 122.0 205.4
17 DEZMAN Nejc SLO 121.0 114.5 201.4
18 JANDA Jakub CZE 114.5 117.5 194.0
19 WATASE Yuta JPN 122.5 112.5 193.8
20 ZOGRAFSKI Vladimir BUL 119.5 113.0 191.8
21 KORNILOV Denis RUS 115.5 111.0 191.6
22 DESCOMBES SEVOIE Vincent FRA 116.0 115.0 188.8
23 KASAI Noriaki JPN 123.5 105.5 186.8
24 MURANKA Klemens POL 115.0 113.5 182.0
25 HAYBÖCK Michael AUT 117.5 105.0 172.2
26 HOCKE Stephan GER 115.0 99.5 171.5
27 MATURA Jan CZE 110.0 107.5 170.1
28 VASSILIEV Dimitry RUS 115.5 91.5 160.8
29 BOYD- CLOWES Mackenzie CAN 117.0 93.0 159.0
30 MECHLER Maximilian GER 113.5 73.0 115.5
Slalom aus Kranjska Gora
1 MYHRER Andre SWE 50.59 50.40 1:40.99
2 DEVILLE Cristian ITA 50.85 50.63 1:41.48
3 PINTURAULT Alexis FRA 52.32 49.25 1:41.57
4 GROSS Stefano ITA 51.46 50.25 1:41.71
5 LARSSON Markus SWE 52.57 49.17 1:41.74
6 BRANDENBURG Will USA 52.50 49.36 1:41.86
7 NEUREUTHER Felix GER 51.90 50.05 1:41.95
8 VALENCIC Mitja SLO 52.22 49.75 1:41.97
9 LIGETY Ted USA 52.43 49.59 1:42.02
9 PRANGER Manfred AUT 51.45 50.57 1:42.02
11 BYGGMARK Jens SWE 51.06 50.98 1:42.04
12 HÖRL Wolfgang AUT 52.42 49.70 1:42.12
13 HARGIN Mattias SWE 51.70 50.45 1:42.15
14 THALER Patrick ITA 52.34 49.90 1:42.24
15 RAZZOLI Giuliano ITA 51.53 50.85 1:42.38
16 KOSTELIC Ivica CRO 51.77 50.78 1:42.55
17 KASPER Nolan USA 51.94 50.65 1:42.59
18 RAICH Benjamin AUT 51.88 50.72 1:42.60
19 JANYK Michael CAN 53.18 49.52 1:42.70
20 GRANGE Jean- Baptiste FRA 52.98 49.86 1:42.84
21 KHOROSHILOV Alexander RUS 53.45 49.53 1:42.98
22 HERBST Reinfried AUT 52.90 50.13 1:43.03
23 BÄCK Axel SWE 52.28 50.77 1:43.05
24 DOPFER Fritz GER 53.74 49.38 1:43.12
25 COCHRAN Jimmy USA 53.52 50.12 1:43.64
26 SPENCE Brad CAN 53.01 50.65 1:43.66
27 VOGEL Markus SUI 53.55 50.37 1:43.92
28 TREJBAL Filip CZE 53.74 50.25 1:43.99
29 KRYZL Krystof CZE 53.74 50.29 1:44.03
30 TONETTI Riccardo ITA 53.49 58.47 1:51.96
