13.06.2012, 18:11
Most Recent Three-Hour Raws Breakdown
Nov. 15, 2010: 4.52 million viewers overall (1H - 4.06 MV, 2H - 4.73 MV, 3H - 4.66 MV)
Nov. 29, 2010: 4.76 million viewers (1H - 4.03, 2H - 5.18, 3H - 5.07)
Dec. 13, 2010: 4.65 million viewers (1H - 4.12, 2H - 4.91, 3H - 4.92)
Jun. 13, 2011: 4.49 million viewers (1H - 3.83, 2H - 4.70, 3H - 4.96)
Jun. 20, 2011: 4.74 million viewers (1H - 4.03, 2H - 5.04, 3H - 5.15)
Nov. 14, 2011: 4.74 million viewers (1H - 4.31, 2H - 5.00, 3H - 4.90)
Dec. 12, 2011: 4.10 million viewers (1H - 3.63, 2H - 4.49, 3H - 4.16)
Apr. 23, 2012: 4.38 million viewers (1H - 3.66, 2H - 4.67, 3H - 4.83)
Jun. 11, 2012: 4.62 million viewers (1H - 3.90, 2H - 4.88, 3H - 5.08)
Nov. 15, 2010: 4.52 million viewers overall (1H - 4.06 MV, 2H - 4.73 MV, 3H - 4.66 MV)
Nov. 29, 2010: 4.76 million viewers (1H - 4.03, 2H - 5.18, 3H - 5.07)
Dec. 13, 2010: 4.65 million viewers (1H - 4.12, 2H - 4.91, 3H - 4.92)
Jun. 13, 2011: 4.49 million viewers (1H - 3.83, 2H - 4.70, 3H - 4.96)
Jun. 20, 2011: 4.74 million viewers (1H - 4.03, 2H - 5.04, 3H - 5.15)
Nov. 14, 2011: 4.74 million viewers (1H - 4.31, 2H - 5.00, 3H - 4.90)
Dec. 12, 2011: 4.10 million viewers (1H - 3.63, 2H - 4.49, 3H - 4.16)
Apr. 23, 2012: 4.38 million viewers (1H - 3.66, 2H - 4.67, 3H - 4.83)
Jun. 11, 2012: 4.62 million viewers (1H - 3.90, 2H - 4.88, 3H - 5.08)
