12.10.2012, 22:41
Hier die Ergebnisse des 5. Spieltages:
St. Louis Rams - Arizona Cardinals 17:3 (7:3 3:0 0:0 7:0)
Cincinnati Bengals - Miami Dolphins 13:17 (6:0 0:7 0:10 7:0)
Indianapolis Colts - Green Bay Packers 30:27 (0:7 3:14 16:0 11:6)
Kansas City Chiefs - Baltimore Ravens 6 : 9 (0:3 3:0 0:6 3:0)
Washington Redskins - Atlanta Falcons 17:24 (0:0 7:7 3:0 7:17)
New York Giants - Cleveland Browns 41:27 (7:14 20:3 7:3 7:7)
Pittsburgh Steelers - Philadelphia Eagles 16:14 (0:0 10:0 0:7 6:7)
Carolina Panthers - Seattle Seahawks 12:16 (0:3 3:3 7:7 2:3)
Jacksonville Jaguars - Chicago Bears 3:41 (0:3 3:0 0:10 0:28)
Minnesota Vikings - Tennessee Titans 30:7 (7:0 6:0 10:0 7:7)
New England Patriots - Denver Broncos 31:21 (7:0 10:7 14:7 0:7)
San Francisco 49ers - Buffalo Bills 45:3 (3:0 14:3 7:0 21:0)
New Orleans Saints - San Diego Chargers 31:24 (7:7 7:10 7:7 10:0)
New York Jets - Houston Texans 17:23 (7:7 0:10 7:6 3:0)
St. Louis Rams - Arizona Cardinals 17:3 (7:3 3:0 0:0 7:0)
Cincinnati Bengals - Miami Dolphins 13:17 (6:0 0:7 0:10 7:0)
Indianapolis Colts - Green Bay Packers 30:27 (0:7 3:14 16:0 11:6)
Kansas City Chiefs - Baltimore Ravens 6 : 9 (0:3 3:0 0:6 3:0)
Washington Redskins - Atlanta Falcons 17:24 (0:0 7:7 3:0 7:17)
New York Giants - Cleveland Browns 41:27 (7:14 20:3 7:3 7:7)
Pittsburgh Steelers - Philadelphia Eagles 16:14 (0:0 10:0 0:7 6:7)
Carolina Panthers - Seattle Seahawks 12:16 (0:3 3:3 7:7 2:3)
Jacksonville Jaguars - Chicago Bears 3:41 (0:3 3:0 0:10 0:28)
Minnesota Vikings - Tennessee Titans 30:7 (7:0 6:0 10:0 7:7)
New England Patriots - Denver Broncos 31:21 (7:0 10:7 14:7 0:7)
San Francisco 49ers - Buffalo Bills 45:3 (3:0 14:3 7:0 21:0)
New Orleans Saints - San Diego Chargers 31:24 (7:7 7:10 7:7 10:0)
New York Jets - Houston Texans 17:23 (7:7 0:10 7:6 3:0)
