21 Etappe Corbeil-Essonnes > Paris (144,5 km)
Tageswertung
1 019 VINOKOUROV Alexandre TMO KAZ
2 171 MC GEE Bradley FDJ AUS 00' 00"
3 071 CANCELLARA Fabian FAS SUI 00' 00"
4 041 MC EWEN Robbie DVL AUS 00' 00"
5 121 O’GRADY Stuart COF AUS 00' 00"
6 094 DAVIS Allan LSW AUS 00' 00"
7 106 HUSHOVD Thor C.A NOR 00' 00"
8 173 COOKE Baden FDJ AUS 00' 00"
9 175 EISEL Bernhard FDJ AUT 00' 00"
10 162 FÖRSTER Robert GST GER 00' 00"
Gesamtwertung
1 001 ARMSTRONG Lance DSC USA
2 021 BASSO Ivan CSC ITA 04' 40"
3 011 ULLRICH Jan TMO GER 06' 21"
4 031 MANCEBO Francisco IBA ESP 09' 59"
5 019 VINOKOUROV Alexandre TMO KAZ 11' 01"
6 164 LEIPHEIMER Levi GST USA 11' 21"
7 057 RASMUSSEN Mickael RAB DEN 11' 33"
8 044 EVANS Cadel DVL AUS 11' 55"
9 066 LANDIS Floyd PHO USA 12' 44"
10 068 PEREIRO SIO Oscar PHO ESP 16' 04"
11 101 MOREAU Christophe C.A FRA 16' 26"
12 007 POPOVYCH Yaroslav DSC UKR 19' 02"
13 151 MAZZOLENI Eddy LAM ITA 21' 06"
14 004 HINCAPIE George DSC USA 23' 40"
15 199 ZUBELDIA Haimar EUS ESP 23' 43"
16 096 JAKSCHE Jorg LSW GER 24' 07"
17 023 JULICH Bobby CSC USA 24' 08"
18 017 SEVILLA Oscar TMO ESP 27' 45"
19 108 KASHECHKIN Andrey C.A KAZ 28' 04"
20 012 GUERINI Giuseppe TMO ITA 33' 02"
21 026 SASTRE Carlos CSC ESP 34' 24"
22 039 ZANDIO Xabier IBA ESP 36' 20"
23 087 PIEPOLI Leonardo SDV ITA 36' 20"
24 052 BOOGERD Michael RAB NED 38' 29"
25 009 SAVOLDELLI Paolo DSC ITA 44' 30"
26 161 TOTSCHNIG Georg GST AUT 49' 14"
27 202 ASTARLOZA Mikel A2R ESP 54' 03"
28 143 BROCHARD Laurent BTL FRA 55' 29"
29 172 CASAR Sandy FDJ FRA 56' 47"
30 002 AZEVEDO José DSC POR 59' 48"
31 093 CONTADOR Alberto LSW ESP 1h 03' 25"
32 111 GARZELLI Stefano LIQ ITA 1h 04' 49"
33 086 HORNER Christopher SDV USA 1h 07' 57"
34 206 GOUBERT Stephane A2R FRA 1h 10' 53"
35 008 RUBIERA José Luis DSC ESP 1h 11' 48"
36 103 CAUCCHIOLI Pietro C.A ITA 1h 16' 21"
37 186 IGLINSKIY Maxim DOM KAZ 1h 18' 44"
38 187 LUDEWIG Jorg DOM GER 1h 19' 05"
39 045 MERCKX Axel DVL BEL 1h 20' 15"
40 098 SERRANO Marcos LSW ESP 1h 21' 31"
41 135 ROGERS Michael QST AUS 1h 24' 32"
42 067 MOOS Alexandre PHO SUI 1h 25' 35"
43 147 PINEAU Jérôme BTL FRA 1h 31' 38"
44 128 VASSEUR Cédric COF FRA 1h 33' 17"
45 091 HERAS Roberto LSW ESP 1h 38' 33"
46 144 FEDRIGO Pierrick BTL FRA 1h 41' 14"
47 119 PELLIZOTTI Franco LIQ ITA 1h 41' 38"
48 198 MARTINEZ Egoi EUS ESP 1h 42' 29"
49 063 GUTIERREZ José Enrique PHO ESP 1h 42' 35"
50 037 KARPETS Vladimir IBA RUS 1h 43' 45"
51 061 BOTERO Santiago PHO COL 1h 49' 22"
52 104 HALGAND Patrice C.A FRA 1h 53' 26"
53 033 ARROYO David IBA ESP 1h 54' 12"
54 115 CIONI Dario LIQ ITA 2h 00' 39"
55 015 NARDELLO Daniele TMO ITA 2h 02' 23"
56 043 BRANDT Christophe DVL BEL 2h 03' 10"
57 013 KESSLER Matthias TMO GER 2h 03' 56"
58 124 CHAVANEL Sylvain COF FRA 2h 05' 20"
59 136 SINKEWITZ Patrik QST GER 2h 07' 48"
60 191 MAYO Iban EUS ESP 2h 07' 48"
61 177 LÖVKVIST Thomas FDJ SWE 2h 07' 48"
62 072 BERNUCCI Lorenzo FAS ITA 2h 08' 37"
63 083 CANADA David SDV ESP 2h 08' 56"
64 099 VICIOSO Angel LSW ESP 2h 09' 37"
65 163 LANG Sebastian GST GER 2h 11' 18"
66 081 GARATE Juan Manuel SDV ESP 2h 15' 17"
67 126 MONCOUTIE David COF FRA 2h 15' 23"
68 142 BENETEAU Walter BTL FRA 2h 17' 06"
69 192 CAMANO Iker EUS ESP 2h 22' 41"
70 176 GILBERT Philippe FDJ BEL 2h 24' 00"
71 027 SORENSEN Nicki CSC DEN 2h 24' 08"
72 059 WEENING Pieter RAB NED 2h 24' 16"
73 075 FLECHA Juan Antonio FAS ESP 2h 24' 21"
74 032 ARRIETA Jose Luis IBA ESP 2h 25' 27"
75 092 BELOKI Joseba LSW ESP 2h 26' 26"
76 174 DA CRUZ Carlos FDJ FRA 2h 26' 49"
77 121 O’GRADY Stuart COF AUS 2h 27' 19"
78 185 GRIVKO Andriy DOM UKR 2h 28' 08"
79 167 WEGMANN Fabian GST GER 2h 29' 32"
80 077 GIUNTI Massimo FAS ITA 2h 29' 34"
81 018 STEINHAUSER Tobias TMO GER 2h 31' 02"
82 141 ROUS Didier BTL FRA 2h 33' 10"
83 056 POSTHUMA Joost RAB NED 2h 33' 59"
84 094 DAVIS Allan LSW AUS 2h 34' 40"
85 051 MENCHOV Denis RAB RUS 2h 35' 00"
86 016 SCHRECK Stephan TMO GER 2h 35' 52"
87 159 STANGELJ Gorazd LAM SLO 2h 36' 13"
88 208 PORTAL Nicolas A2R FRA 2h 38' 01"
89 022 ARVESEN Kurt-Asle CSC NOR 2h 39' 27"
90 207 KRIVTSOV Yuriy A2R UKR 2h 39' 51"
91 166 SCHOLZ Ronny GST GER 2h 43' 03"
92 082 BERTOGLIATI Rubens SDV SUI 2h 45' 03"
93 169 ZBERG Beat GST SUI 2h 46' 24"
94 179 MOUREY Francis FDJ FRA 2h 47' 14"
95 006 PADRNOS Pavel DSC CZE 2h 49' 53"
96 209 TURPIN Ludovic A2R FRA 2h 51' 28"
97 145 GESLIN Anthony BTL FRA 2h 51' 58"
98 183 CORTINOVIS Alessandro DOM ITA 2h 52' 02"
99 155 LOOSLI David LAM SUI 2h 52' 41"
100 197 LANDALUZE Inigo EUS ESP 2h 52' 41"
101 153 COMMESSO Salvatore LAM ITA 2h 53' 46"
102 025 ROBERTS Luke CSC AUS 2h 54' 12"
103 062 GRABSCH Bert PHO GER 2h 54' 35"
104 078 GUSTOV Volodymir FAS UKR 2h 54' 56"
105 171 MC GEE Bradley FDJ AUS 2h 55' 59"
106 107 JOLY Sébastien C.A FRA 2h 56' 10"
107 005 NOVAL GONZALEZ Benjamin DSC ESP 3h 00' 59"
108 097 SANCHEZ Luis LSW ESP 3h 03' 19"
109 053 DEKKER Erik RAB NED 3h 03' 36"
110 157 RIGHI Daniele LAM ITA 3h 04' 17"
111 137 TANKINK Bram QST NED 3h 05' 12"
112 042 AERTS Mario DVL BEL 3h 07' 30"
113 182 BERTOLINI Alessandro DOM ITA 3h 09' 13"
114 204 DUMOULIN Samuel A2R FRA 3h 11' 02"
115 105 HINAULT Sébastien C.A FRA 3h 14' 33"
116 106 HUSHOVD Thor C.A NOR 3h 15' 40"
117 146 LEFEVRE Laurent BTL FRA 3h 16' 06"
118 024 LOMBARDI Giovanni CSC ITA 3h 18' 21"
119 102 BODROGI Laszlo C.A HUN 3h 18' 44"
120 148 SPRICK Matthieu BTL FRA 3h 20' 47"
121 122 AUGE Stéphane COF FRA 3h 21' 30"
122 196 ISASI Inaki EUS ESP 3h 21' 50"
123 129 WHITE Matthew COF AUS 3h 23' 41"
124 149 VOECKLER Thomas BTL FRA 3h 25' 32"
125 117 LJUNGQVIST Marcus LIQ SWE 3h 25' 36"
126 205 GERRANS Simons A2R AUS 3h 27' 03"
127 125 MARICHAL Thierry COF BEL 3h 30' 59"
128 071 CANCELLARA Fabian FAS SUI 3h 32' 40"
129 123 BESSY Frédéric COF FRA 3h 34' 59"
130 165 RICH Michael GST GER 3h 37' 13"
131 088 QUINZIATO Manuel SDV ITA 3h 37' 31"
132 046 RODRIGUEZ Fred DVL USA 3h 37' 58"
133 189 VANOTTI Alessandro DOM ITA 3h 38' 43"
134 041 MC EWEN Robbie DVL AUS 3h 41' 52"
135 054 KROON Karsten RAB NED 3h 42' 03"
136 048 VAN SUMMEREN Johan DVL BEL 3h 43' 05"
137 116 GEROSA Mauro LIQ ITA 3h 44' 22"
138 065 JALABERT Nicolas PHO FRA 3h 44' 26"
139 138 TRENTI Guido QST USA 3h 46' 24"
140 058 WAUTERS Marc RAB BEL 3h 46' 54"
141 114 CARLSTRÖM Kjell LIQ FIN 3h 47' 02"
142 173 COOKE Baden FDJ AUS 3h 47' 17"
143 175 EISEL Bernhard FDJ AUT 3h 47' 35"
144 074 FACCI Mauro FAS ITA 3h 49' 30"
145 112 ALBASINI Michael LIQ SUI 3h 51' 03"
146 168 WROLICH Peter GST AUT 3h 51' 50"
147 188 NURITDINOV Rafael DOM UZB 3h 54' 14"
148 036 GARCIA ACOSTA Vicente IBA ESP 3h 56' 34"
149 134 KNAVEN Servais QST NED 3h 59' 07"
150 193 ETXEBARRIA Unai EUS VEN 4h 00' 24"
151 162 FÖRSTER Robert GST GER 4h 01' 40"
152 034 BECKE Daniel IBA GER 4h 02' 16"
153 127 TOMBAK Janeck COF EST 4h 03' 09"
154 049 VANSEVENANT Wim DVL BEL 4h 09' 25"
155 194 FLORES Iker EUS ESP 4h 20' 24"
Sprintwertung
1 106 HUSHOVD Thor C.A NOR 194
2 121 O’GRADY Stuart COF AUS 182
3 041 MC EWEN Robbie DVL AUS 178
4 019 VINOKOUROV Alexandre TMO KAZ 158
5 094 DAVIS Allan LSW AUS 130
6 068 PEREIRO SIO Oscar PHO ESP 118
7 162 FÖRSTER Robert GST GER 101
8 001 ARMSTRONG Lance DSC USA 93
9 173 COOKE Baden FDJ AUS 91
10 175 EISEL Bernhard FDJ AUT 88
Bergwertung
1 057 RASMUSSEN Mickael RAB DEN 185
2 068 PEREIRO SIO Oscar PHO ESP 155
3 001 ARMSTRONG Lance DSC USA 99
4 101 MOREAU Christophe C.A FRA 93
5 052 BOOGERD Michael RAB NED 90
6 061 BOTERO Santiago PHO COL 88
7 019 VINOKOUROV Alexandre TMO KAZ 75
8 143 BROCHARD Laurent BTL FRA 75
9 004 HINCAPIE George DSC USA 74
10 103 CAUCCHIOLI Pietro C.A ITA 73
Jungprofiwertung
1 007 POPOVYCH Yaroslav DSC UKR
2 108 KASHECHKIN Andrey C.A KAZ 09' 02"
3 093 CONTADOR Alberto LSW ESP 44' 23"
4 186 IGLINSKIY Maxim DOM KAZ 59' 42"
5 147 PINEAU Jérôme BTL FRA 1h 12' 36"
6 037 KARPETS Vladimir IBA RUS 1h 24' 43"
7 033 ARROYO David IBA ESP 1h 35' 10"
8 136 SINKEWITZ Patrik QST GER 1h 48' 46"
9 177 LÖVKVIST Thomas FDJ SWE 1h 48' 46"
10 176 GILBERT Philippe FDJ BEL 2h 04' 58"
Teamwertung
1 T-MOBILE TEAM
2 DISCOVERY CHANNEL TEAM 14' 57"
3 TEAM CSC 25' 15"
4 CREDIT AGRICOLE 55' 24"
5 ILLES BALEARS-CAISSE D EPARGNE 1h 06' 09"
6 PHONAK HEARING SYSTEMS 1h 09' 20"
7 LIBERTY SEGUROS - WÜRTH TEAM 1h 47' 56"
8 RABOBANK 2h 26' 30"
9 SAUNIER DUVAL - PRODIR 2h 48' 58"
10 AG2R PREVOYANCE 2h 52' 04"
11 GEROLSTEINER 3h 05' 20"
12 BOUYGUES TELECOM 3h 13' 31"
13 FRANCAISE DES JEUX 3h 32' 15"
14 DAVITAMON - LOTTO 3h 37' 45"
15 EUSKALTEL - EUSKADI 3h 41' 05"
16 DOMINA VACANZE 4h 20' 38"
17 LAMPRE - CAFFITA 4h 33' 06"
18 LIQUIGAS - BIANCHI 4h 50' 57"
19 COFIDIS CREDIT PAR TELEPHONE 5h 03' 04"
20 FASSA BORTOLO 6h 13' 26"
21 QUICK STEP - INNERGETIC 6h 36' 48"